NEWS RELEASES
Production and Sales
Mazda Production and Sales Results for October 2021 (Flash Report)
Mazda Motor Corporation's production and sales results for October 2021 are summarized below.
Breakdown | October 2021 | Jan - Oct 2021 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC PRODUCTION | Passenger Vehicles | 35,162 | -58.7 | 579,925 | -0.6 |
Commercial Vehicles | 0 | - | 0 | -100.0 | |
Total | 35,162 | -58.7 | 579,925 | -1.8 | |
OVERSEAS PRODUCTION | Passenger Vehicles | 30,401 | -27.5 | 280,745 | -17.8 |
Commercial Vehicles | 0 | -100.0 | 5,133 | -55.2 | |
Total | 30,401 | -28.6 | 285,878 | -19.0 | |
GLOBAL PRODUCTION | Passenger Vehicles | 65,563 | -48.4 | 860,670 | -7.0 |
Commercial Vehicles | 0 | -100.0 | 5,133 | -71.6 | |
Total | 65,563 | -48.7 | 865,803 | -8.2 |
Note 1) Overseas production figures indicate Mazda-brand units coming off the production line (excluding CKD units).
Note 2) Global production figures are the sum total of domestic and overseas production volumes.
Note 3) Figures in red revised November 29 2021.
1. Domestic Production
Mazda's domestic production volume in October 2021 decreased 58.7% year on year due to decreased production of passenger and commercial vehicles.
[Domestic production of key models in October 2021]
CX-5: 16,830 units (down 58.8% year on year)
CX-30: 4,264 units (down 33.8%)
MAZDA6: 3,481 units (down 17.1%)
2. Overseas Production
Mazda's overseas production volume in October 2021 decreased 28.6% year on year due to decreased production of passenger and commercial vehicles.
[Overseas production of key models in October 2021]
MAZDA3: 12,957 units (up 41.9% year on year)
CX-30: 9,323 units (down 33.0%)
MAZDA2: 4,240 units (down 47.4%)
Breakdown | October 2021 | Jan - Oct 2021 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC SALES | Passenger Vehicles | 9,059 | -27.8 | 121,686 | -6.7 |
Commercial Vehicles | 943 | -32.3 | 10,703 | -31.1 | |
Registration Total | 8,009 | -25.8 | 106,002 | -9.8 | |
Micro-mini Total | 1,993 | -36.7 | 26,387 | -7.2 | |
Total | 10,002 | -28.3 | 132,389 | -9.3 |
Mazda's domestic sales volume in October 2021 decreased 28.3% year on year due to decreased sales of passenger and commercial vehicles.
Mazda's registered vehicle market share was 4.5% (up 0.2 points year on year), with a 1.9% share of the micro-mini segment (down 0.2 points) and a 3.6% total market share (up 0.2 points).
[Domestic sales of key models in October 2021]
CX-5: 2,163 units (up 17.9% year on year)
MAZDA2: 1,240 units (down 42.6%)
CX-8: 1,217 units (up 10.9%)
Breakdown | October 2021 | Jan - Oct 2021 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
EXPORTS | Passenger Vehicles | 25,931 | -66.8 | 487,997 | +3.8 |
North America | 9,213 | -74.0 | 204,458 | -4.7 | |
Europe | 7,350 | -60.2 | 98,521 | -7.0 | |
Oceania | 2,936 | -70.0 | 70,073 | +24.2 | |
Others | 6,432 | -55.7 | 114,945 | +23.4 | |
Total | 25,931 | -66.8 | 487,997 | +3.8 |
Mazda's export volume in October 2021 decreased 66.8% year on year due to decreased shipment to North America, Europe, Oceania and other regions.
[Exports of key models in October 2021]
CX-5: 13,353 units (down 65.1% year on year)
CX-30: 3,542 units (down 25.1%)
CX-3: 2,445 units (down 68.7%)
Breakdown | October 2021 | Jan - Oct 2021 | ||||
---|---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
|||
GLOBAL SALES | Domestic Sales | 10,002 | -28.3 | 132,389 | -12.5 | |
U.S.A | 19,519 | -14.1 | 292,732 | +29.5 | ||
China | 15,291 | -22.3 | 154,609 | -10.6 | ||
Europe | 14,367 | -14.7 | 163,889 | +14.1 | ||
Others | 27,804 | -27.2 | 361,171 | +16.9 | ||
Overseas Sales | 76,981 | -21.0 | 972,401 | +14.2 | ||
Total | 86,983 | -21.9 | 1,104,790 | +10.2 |
Mazda's global sales volume in October 2021 decreased 21.9% year on year due to decreased sales in Japan, the U.S., China, Europe, and other regions.
[Global sales of key models in October 2021]
CX-5: 24,857 units (down 23.6% year on year)
MAZDA3: 19,405 units (down 12.4%)
CX-30: 15,627 units (down 9.4%)